<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShannonThomas.Org &#187; Fitness</title>
	<atom:link href="http://shannonthomas.org/category/randomheadtrips/fitness-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://shannonthomas.org</link>
	<description>Humble Scribe of the Warlock&#039;s Wake</description>
	<lastBuildDate>Thu, 29 Sep 2011 15:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>I&#8217;m NOT a Loser 07.15.11</title>
		<link>http://shannonthomas.org/im-not-a-loser-07-15-11/</link>
		<comments>http://shannonthomas.org/im-not-a-loser-07-15-11/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:00:02 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://shannonthomas.org/?p=5915</guid>
		<description><![CDATA[Weight Loss Weight: 265.0 Weight: 265.5 Net Weight Change : +0.5 Total Weight Loss : 46.0 Notes: Debauchery finally caught up to me this week, but a half pound is a small price to pay for the excellent weekend and week I've had. I'll lose it plus some more next week. I doubt I'll get [...]]]></description>
		<wfw:commentRss>http://shannonthomas.org/im-not-a-loser-07-15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Loser 07.08.11</title>
		<link>http://shannonthomas.org/im-a-loser-07-08-11/</link>
		<comments>http://shannonthomas.org/im-a-loser-07-08-11/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:30:54 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://shannonthomas.org/?p=5896</guid>
		<description><![CDATA[Weight Loss Weight: 267.5 Weight: 265.0 Net Weight Change : -2.5 Total Weight Loss : 46.5 Notes: This week I discovered two facts: A Bud Light is worth fewer points than a Killian's Irish Red, but regardless of which you drink, it's hard to keep count and even harder to do the math after you've [...]]]></description>
		<wfw:commentRss>http://shannonthomas.org/im-a-loser-07-08-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Loser 07.01.11</title>
		<link>http://shannonthomas.org/im-a-loser-07-01-11/</link>
		<comments>http://shannonthomas.org/im-a-loser-07-01-11/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:00:09 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://shannonthomas.org/im-a-loser-07-01-11/</guid>
		<description><![CDATA[Weight Loss Weight: 270.5 Weight: 267.5 Net Weight Change : -3.0 Total Weight Loss : 44.5 Notes: I used all of my weight watchers points this week, and then some. But I also exercised my ass off (literally.) I probably would have lost more, but I haven't slept well; I skipped a gym day, and I've [...]]]></description>
		<wfw:commentRss>http://shannonthomas.org/im-a-loser-07-01-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Loser 06.24.11</title>
		<link>http://shannonthomas.org/im-a-loser-06-24-11/</link>
		<comments>http://shannonthomas.org/im-a-loser-06-24-11/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:30:07 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://shannonthomas.org/?p=5836</guid>
		<description><![CDATA[Weight Loss Weight: 274.0 Weight: 270.5 Net Weight Change : -3.5 Total Weight Loss : 41.5 Notes: It was a good week for me. I tracked my points all week, and despite the goody day on Tueday and the employee appreciation day on Wednesday, I lost all of the vacation poundage plus a half pound [...]]]></description>
		<wfw:commentRss>http://shannonthomas.org/im-a-loser-06-24-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m NOT a Loser 06.07.11</title>
		<link>http://shannonthomas.org/im-not-a-loser-06-07-11/</link>
		<comments>http://shannonthomas.org/im-not-a-loser-06-07-11/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:30:34 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://shannonthomas.org/?p=5803</guid>
		<description><![CDATA[﻿﻿I gained three pounds since my last weigh-in two weeks ago. Considering that I haven't tracked my diet, have barely exercised, and ate/drank like a man scheduled for execution, I guess a three pound gain isn't too bad. It was this time last year – right after a week down south with my parents – [...]]]></description>
		<wfw:commentRss>http://shannonthomas.org/im-not-a-loser-06-07-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

